ENOSI NEON PARALIMNIOU - Παγκύπριο Πρωτάθλημα CYTA 2018/19
Established: 1936
Colors: crimson - blue - white
President: Κώστας Στρατής
Address: 17 Antoni Papadopoulou street, P.O. BOX 33020, 5310 Paralimni
Telephone: +357 23827329
Fax: +357 23825658
Email: info@enpfc.com
Stadium: TASOS MARKOU (PARALIMNI)
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
LEFTERIS MERTAKKAS | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 449 |
GIORGOS KOLOKOUDIA | 17 | 12 | 5 | 0 | 0 | 1 (2) | 1 | 527 |
KONSTANTINOS PETROU | 7 | 2 | 5 | 0 | 0 | 1 (0) | 0 | 576 |
BORIS KLEYMAN | 27 | 0 | 27 | 0 | 0 | 2 (2) | 0 | 2304 |
SARR MAGATTE | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
LORENZO RIERA ORTEGA | 25 | 0 | 25 | 4 | 0 | 3 (2) | 1 | 2154 |
EYONG TAKANG ENOH | 24 | 0 | 24 | 1 | 0 | 6 (6) | 0 | 1909 |
ALEKSANDR SHCHERBAKOV | 11 | 5 | 6 | 0 | 0 | 0 (0) | 0 | 464 |
KONSTANTINOS XIOUROS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 3 |
GONZALO EULOGIO ZARATE | 24 | 3 | 21 | 1 | 0 | 1 (1) | 0 | 1786 |
KIRIAKOS PAILOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 87 |
GIORGOS NIKOLAOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHIGOZIE UDOJI | 29 | 5 | 24 | 4 | 0 | 5 (2) | 0 | 2097 |
RAFAIL ELEFTHERIOU | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 34 |
THEODOROS KOLOKOUDIAS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 12 |
HOVHANNES HAMBARDZUMYAN | 24 | 0 | 24 | 1 | 0 | 5 (4) | 2 | 2080 |
MAXIMILIANO FERNANDO OLIVA | 25 | 3 | 22 | 0 | 0 | 7 (5) | 0 | 1994 |
MINAS ANTONIOU | 13 | 0 | 13 | 5 | 0 | 1 (0) | 0 | 1077 |
BORJA EQUIZA IMAZ | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
RILEY NEAL LARICCIA GRANT | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANGELIS ANGELI | 18 | 0 | 18 | 0 | 0 | 4 (2) | 2 | 1535 |
VASILEIOS VALLIANOS | 12 | 3 | 9 | 1 | 0 | 4 (1) | 0 | 834 |
DIMITRIS MOULAZIMIS | 13 | 6 | 7 | 0 | 0 | 3 (2) | 0 | 718 |
MORTEN NICOLAS RASMUSSEN | 16 | 4 | 12 | 2 | 0 | 0 (0) | 0 | 1016 |
LOIZOS KOSMAS | 13 | 9 | 4 | 0 | 0 | 1 (1) | 1 | 452 |
ANTONIS KOUMIS | 13 | 8 | 5 | 1 | 0 | 1 (1) | 0 | 545 |
OMAR REISS ROWE | 3 | 2 | 1 | 1 | 0 | 0 (0) | 0 | 105 |
DOMINIK GLAVINA | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 142 |
ANDREAS KIRIAKOU | 28 | 0 | 28 | 0 | 0 | 4 (2) | 0 | 2512 |
SOKRATIS FITANIDIS | 12 | 3 | 9 | 2 | 0 | 2 (1) | 0 | 867 |
IRAKLI MAISURADZE | 29 | 7 | 22 | 0 | 0 | 7 (4) | 0 | 2031 |
IOANNIS PITTAS | 28 | 8 | 20 | 9 | 0 | 3 (3) | 0 | 1915 |
ANTREAS FRAGOS | 4 | 3 | 1 | 0 | 0 | 1 (1) | 0 | 124 |
SHOVAL GOZLAN | 11 | 3 | 8 | 3 | 0 | 2 (0) | 0 | 755 |
News
No related news found.